SENIOR STATS
PREMIERSHIPS
A Grade 2007/08 & 2015/16
C Grade 1995/96, 1999/00 & 2005/06
D Grade 2004/05
F Grade 2019/20
RUNNERS UP
A Grade 2014/15
B Grade 2001/02, 2003/04, 2008/09, 2010/11, 2013/14, 2017/18
C Grade 2001/02, 2011/12, 2013/14, 2017/18
D Grade 2006/07, 2009/10, 2011/12 2018/19
CLUB RECORDS
Most Games Ray Spinks 420 (all stats at end of 2019/20 season)
Most Club Runs Peter Ritchie 7124 Runs
Highest Individual Score Steve Salter 283 Runs
Most Club Wickets Peter Ritchie 534 Wickets
Best Individual Bowling Dan Abel 10 for 5
Highest Partnership Corey Appleby /Stuart Heazlewood 256 Runs
GRADE RECORDS
A GRADE
Most runs Graham Spinks 3163 runs
Highest score Paul Gravett 158*
Highest partnership Paul Gravett - Daniel Oliver 178
Most wickets Grant Coles 226 wickets
Best bowling Sebastian Websdale 7/8
B GRADE
Most runs Corey Appleby 2265 runs
Highest score Brandon Burt 259
Highest partnership Daniel Abel - Nicholas Milligan 212
Most wickets Peter Ritchie 203 wickets
Best bowling Al Godfrey 8/14
C GRADE
Most runs Ben Jones 1851 runs
Highest score Steve Salter 283
Highest partnership Corey Appleby - Stuart Heazlewood 256 runs
Most wickets Jason Matesich 235 wickets
Best bowling Daniel Abel 10/5
D GRADE
Most runs Peter Ritchie 4349 runs
Highest score Kenneth Staines 127
Highest partnership Peter Ritchie - Riley Ward 201 runs
Most wickets Peter Ritchie 238 wickets
Best bowling Benjamin Mays 7/20
E GRADE
Most runs Dave Smith 1723 runs
Highest score Daniel Swain 146
Highest partnership Jack Cooper - Taylor Williams 161 runs
Most wickets Luke Kasehagen 99 wickets
Best bowling Luke Kasehagen 6/31
F GRADE
Most runs Shannon Spitty 1829 runs
Highest score Robert Tyler 142*
Highest partnership Lochie Doyle - Matty Flowers 215 runs
Most wickets Neil Kennedy 65 wickets
Best bowling Scott Moore 5/6
Presidents 1992/93 - 1995/96 Allan Godfrey
1996/97 - 1997/98 Craig Babitz
1998/99 - 1999/00 Darren Hind
2000/01 - 2001/02 Steve Spalding
2002/03 - 2004/05 Sean Mager
2005/06 - 2006/07 Keith Weston
2006/07 - 2008/09 Rick Appleby
2009/10 - 2011/12 Jason Matesich
2011/12 David Harris
2012/13 – 2014/15 Jason Matesich
2015/16 Garry Smith
2016/17 Sean Hetel
2017/18 – 2019/20 Daniel Best
Club Captains 1992/93 R Appleby
1993/94 R Appleby/R Chitty
1994/95 & 95/96 A Godfrey
1996/97 – 98/99 K Staines
1999/00 & 00/01 D Hind
2001/02 & 02/03 P Gravett
2003/04 – 05/06 D Oliver
2006/07 & 07/08 C Anderson
2008/09 – 11/12 G Spinks
2012/13 S Hetel
2013/14 C Anderson
2014/15 C Appleby
2015/16 D Cortland
2016/17 G Spinks
2017/18 S Hetel / J Stuart
2018/19 J Senior
2019/20 S Websdale
REPRESENTATIVE PLAYERS
WA Country 11 Jamie Lee
WA Country Over 50’s Peter Ritchie
WA Over 50’s Peter Ritchie
WA Over 60’s Ross Kramer
ASSOCIATION AWARDS
1992/93
2006/07
2007/08
2008/09
2009/10 D Grade Champion Player Ken Staines 1069 Points
D Grade Bowling Agg Ken Staines 37 Wickets
D Grade Most Dismissals Tim Hamilton 24
E Grade Champion Player Billy Howes 995 Points
2011/12 A Grade Most Dismissals Brendan Gillian 28
D Grade Bowling Agg Dennis Langley 39 Wickets
2012/13 A Grade Bowling Agg Grant Coles 37 Wickets
2013/14 C Grade Bowling Ave Daniel Abel 4.3
D Grade Champion Player Peter Ritchie 789 Points
E Grade Bowling Agg Jordan Regan 24 Wickets
E Grade Most Dismissals Dave Smith 15
2014/15 A Grade Bowling Ave Mitchell Smith 9.61
C Grade Batting Ave Leigh Crutchley 91.00
C Grade Most Dismissals Daniel Swain 22
D Grade Champion Player Peter Ritchie 1421 Points
2015/16 E Grade Most Dismissals Dave Smith 15
2017/18 D Grade Champion Player Peter Ritchie 1500 Points
D Grade Bowling Agg Peter Ritchie 34 Wickets
F Grade Bowling Agg Neil Kennedy 29 Wickets
2018/19 A Grade Bowling Agg Seb Websdale 43 Wickets
D Grade Champion Player Peter Ritchie 1314 Points
D Grade Bowling Agg Peter Ritchie 33 Wickets
D Grade Bowling Ave Peter Ritchie 8.91
D Grade Most Dismissals Corey West 24
2019/20 F Grade Batting Agg Jordan Hodge 527 Runs
F Grade Batting Ave Jordan Hodge 105.4
A GRADE BAGGY MAROON NUMBERS
A Grade number | Initial | Surname | Christian | First play date A Grade |
1 | R | Appleby | (Rick) | 09-Oct-93 |
2 | P | Gravett | (Paul) | 09-Oct-93 |
3 | P | Porter | (Phillip) | 09-Oct-93 |
4 | W | Gill | (Bill) | 09-Oct-93 |
5 | C | Anderson | (Craig) | 09-Oct-93 |
6 | T | Morley | (Tony William) | 09-Oct-93 |
7 | R | Chitty | (Russell) | 09-Oct-93 |
8 | S | Berryman | (Steve) | 09-Oct-93 |
9 | A | Salamone | | 09-Oct-93 |
10 | A | Godfrey | (Allan) | 09-Oct-93 |
11 | A | West | (Adam) | 09-Oct-93 |
12 | B | Shackles | (Barry) | 23-Oct-93 |
13 | L | Morley | (Laurie) | 06-Nov-93 |
14 | A | Morley | (Alan) | 06-Nov-93 |
15 | M | O'Hurley | (Mark) | 20-Nov-93 |
16 | S | Mager | (Sean Joseph) | 11-Dec-93 |
17 | D | Hind | (Darren) | 08-Jan-94 |
18 | P | Lawson | (Paul) | 08-Jan-94 |
19 | C | Aplin | | 29-Jan-94 |
20 | R | Guest | (Rob) | 29-Jan-94 |
21 | G | Attwell | | 19-Feb-94 |
22 | N | Cooper | (Noel) | 16-Oct-94 |
23 | R | Meldrum | (Richard) | 16-Oct-94 |
24 | J | D'Souza | (Jim) | 22-Oct-94 |
25 | T | Lesay | (Tony) | 05-Nov-94 |
26 | K | Staines | (Kenneth Lawrence) | 05-Nov-94 |
27 | S | Gray | (Shane) | 03-Dec-94 |
28 | C | Hyde | (Craig) | 10-Dec-94 |
29 | G | Gill | (Graeme) | 07-Jan-95 |
30 | G | Edwards | (Garry) | 11-Mar-95 |
31 | B | Cooper | (Brian) | 14-Oct-95 |
32 | M | Mullet | (Mark) | 14-Oct-95 |
33 | C | Smart | (Chris) | 14-Oct-95 |
34 | R | Palmer | (Russell) | 25-Nov-95 |
35 | A | Van Den Berg | (Alby) | 02-Dec-95 |
36 | G | Moloney | (Glen) | 09-Dec-95 |
37 | D | Norman | (Dale) | 09-Dec-95 |
38 | M | Westmore | (Michael) | 09-Dec-95 |
39 | P | Weston Jnr | (Paul) | 16-Dec-95 |
40 | R | Monaghan | (Rick) | 10-Feb-96 |
41 | P | Moss | (Paul) | 10-Feb-96 |
42 | C | Mills | (Clint) | 09-Mar-96 |
43 | S | Spalding | (Steve) | 09-Mar-96 |
44 | B | Spalding | (Ben) | 16-Mar-96 |
45 | J | Staines | (Josh) | 16-Mar-96 |
46 | G | Fletcher | (Greg) | 05-Oct-96 |
47 | A | Lawler | (Andrew Scott) | 05-Oct-96 |
48 | B | Russell | (Brian) | 05-Oct-96 |
49 | N | Fitzpatrick | (Nathan) | 12-Oct-96 |
50 | G | Penman | (Glen) | 26-Oct-96 |
51 | T | Steer | (Trent) | 23-Nov-96 |
52 | S | Blanchard | (Sam) | 18-Jan-97 |
53 | M | Beard | (Mick) | 01-Feb-97 |
54 | G | Nivison | (Glen) | 18-Oct-97 |
55 | A | Hobson | (Andrew) | 08-Nov-97 |
56 | B | Eaton | (Brad) | 03-Jan-98 |
57 | G | Soutar | (Greg) | 14-Feb-98 |
58 | K | Davidson | (Kim) | 21-Feb-98 |
59 | J | Aston | (Jeremy) | 11-Oct-98 |
60 | G | Buckley | (Grant) | 19-Dec-98 |
61 | M | Davis | (Mick) | 16-Jan-99 |
62 | R | Spinks | (Ray) | 30-Jan-99 |
63 | C | Hobson | (Chris) | 23-Oct-99 |
64 | K | Weston | (Keith) | 23-Oct-99 |
65 | B | Lister | (Brad) | 13-Nov-99 |
66 | R | Bunter | (Rod) | 27-Nov-99 |
67 | R | Grayson | (Richard) | 04-Mar-00 |
68 | J | Kidman | (Jason Stephen) | 04-Mar-00 |
69 | A | Puca | (Adrian) | 04-Mar-00 |
70 | C | Smith | (Cameron) | 14-Oct-00 |
71 | B | Willett | (Brant Anthony) | 18-Nov-00 |
72 | S | Brown | (Steve) | 25-Nov-00 |
73 | N | Wood | (Neil) | 09-Dec-00 |
74 | P | Ritchie | (Peter) | 06-Jan-01 |
75 | G | Brown | (Greg) | 13-Jan-01 |
76 | R | Galbraith | (Ross) | 10-Mar-01 |
77 | G | McDonnell | (Gavin) | 10-Mar-01 |
78 | T | Gascoigne | (Trevor) | 17-Mar-01 |
79 | D | Mews | (David John) | 06-Oct-01 |
80 | C | Marwood | (Christopher John) | 10-Nov-01 |
81 | G | Spinks | (Graham Thomas) | 17-Nov-01 |
82 | G | Smith | (Gary) | 09-Feb-02 |
83 | J | Adams | (Jeff) | 23-Feb-02 |
84 | S | Cook | (Shaun Lee) | 02-Mar-02 |
85 | W | Gerritts | (Wade) | 02-Mar-02 |
86 | M | Bell | | 09-Mar-02 |
87 | C | Watkins | (Craig) | 12-Oct-02 |
88 | K | Ballard | (Keith) | 26-Oct-02 |
89 | A | Rodier | (Adrian Lee) | 07-Dec-02 |
90 | R | Field | (Roy) | 21-Dec-02 |
91 | J | Wood | (Joseph Dominic) | 21-Dec-02 |
92 | J | Sadler | (Jim) | 04-Jan-03 |
93 | B | Braithwaite | (Brendon) | 11-Jan-03 |
94 | D | Kayser | (Danny) | 01-Feb-03 |
95 | S | Fraser | (Steve) | 15-Feb-03 |
96 | R | Aston | (Richard) | 01-Mar-03 |
97 | R | Biddle | (Russell) | 01-Mar-03 |
98 | T | Bryant | (Tony) | 15-Mar-03 |
99 | R | Bryant | (Rhys) | 15-Mar-03 |
100 | S | Child | (Steve) | 15-Mar-03 |
101 | B | Clifton | (Bill) | 15-Mar-03 |
102 | J | Giggins | (John) | 12-Oct-03 |
103 | R | Kiely | (Roger) | 12-Oct-03 |
104 | D | Oliver | (Daniel Valentine) | 12-Oct-03 |
105 | T | Hamilton | (Timothy) | 18-Oct-03 |
106 | P | Tetley | (Paul) | 01-Nov-03 |
107 | B | Lewis | (Ben) | 09-Nov-03 |
108 | C | Appleby | (Corey) | 28-Feb-04 |
109 | R | Cribbs | (Rod) | 06-Mar-04 |
110 | D | Brown | (David) | 16-Oct-04 |
111 | E | Leomaro | (Edgar) | 16-Oct-04 |
112 | M | McCurrach | (Michael Allan) | 16-Oct-04 |
113 | D | Murray | (Daniel) | 16-Oct-04 |
114 | J | Titmus | (Jamey) | 23-Oct-04 |
115 | C | Jensin/Schmidt | Craig | 30-Oct-04 |
116 | R | Rivett | (Ronald Andrew) | 08-Jan-05 |
117 | G | Trigg | (Griff) | 29-Jan-05 |
118 | SL | Boyd | (Steven Leonard) | 15-Oct-05 |
119 | K | Johnston | (Kevin) | 15-Oct-05 |
120 | R | Ballard | (Rohan Keith) | 22-Oct-05 |
121 | AE | Premarathna | | 22-Oct-05 |
122 | J | Baldwin | (Julian) | 05-Nov-05 |
123 | R | Fraser | (Richard) | 12-Nov-05 |
124 | G | Turner | (Gareth) | 19-Nov-05 |
125 | J | Booth | (Jason) | 03-Dec-05 |
126 | MJ | Duff | (Michael) | 03-Dec-05 |
127 | DG | Hansen | (Deon) | 28-Jan-06 |
128 | G | Coles | Grant | 21-Oct-06 |
129 | S | Dalton | Shane | 21-Oct-06 |
130 | B | Johnson | Ben | 21-Oct-06 |
131 | C | Oliver | Chris | 11-Nov-06 |
132 | J | Hind | (Jason) | 25-Nov-06 |
133 | B | Asker | Brenden | 16-Dec-06 |
134 | K | Broom | (Ken) | 16-Dec-06 |
135 | T | Kingdon | Travis | 03-Feb-07 |
136 | B | Gillian | Brendon | 13-Oct-2007 |
137 | S | Hetel | Sean | 13-Oct-2007 |
138 | D | Cortland | Dudley | 20-Oct-07 |
139 | J | Lee | Jamie | 11-Oct-08 |
140 | K | Kennedy | Kris | 11-Oct-08 |
141 | D | Graham | Doug | 18-Oct-08 |
142 | D | Ives | Dylan | 1-Nov-2008 |
143 | P | Speechly | Paul | 15-Nov-08 |
144 | B | Chard | Brad | 22-Nov-2008 |
145 | S | Edmonds | Steve | 22-Nov-2008 |
146 | S | Rodgers | Steve | 29-Nov-08 |
147 | P | Crowe | Peter | 13-Dec-08 |
148 | J | Matesich | Jason | 9-Jan-2009 |
149 | M | Smith | Mitchell | 10-Jan-2009 |
150 | L | O'Hurley | Liam | 21-Feb-2009 |
151 | B | Ranford | Bradley | 10-Oct-2009 |
152 | C | Dewhurst | Cameron | 10-Oct-2009 |
153 | A | Robinson | Andrew | 17-Oct-2009 |
154 | S | Ross | Sean | 21-Nov-2009 |
155 | M | Hind | Mitchell | 6-Feb-2010 |
156 | R | Jarvis | Richard | 13-Feb-2010 |
157 | J | Cooper | Jackson | 20-Feb-2010 |
158 | P | Smith | Paul | 6-Mar-2010 |
159 | J | Amesbury | Joe | 13-Mar-2010 |
160 | K | Ugle | Keren | 9-Oct-2010 |
161 | L | Ugle | Liam | 9-Oct-2010 |
162 | L | Leonard | Lexy | 23-Oct-10 |
163 | D | Cook | Daniel | 6-Nov-2010 |
164 | S | McKay | Sameul | 6-Nov-2010 |
165 | S | Pacey | Scott | 6-Nov-2010 |
166 | C | Foster | Chris | 20-Nov-2010 |
167 | D | Ugle | Dane | 4-Dec-2010 |
168 | B | Burt | Branden | 11-Dec-2010 |
169 | A | Burt | Anthony | 19-Feb-11 |
170 | B | Fassom | Brandon | 19-Feb-11 |
171 | G | Hay | Gavin | 8-Oct-2011 |
172 | D | Abel | Daniel | 29-Oct-11 |
173 | G | Rautenbach | Gerhard | 12-Nov-11 |
174 | J | Cooper | Jack | 19-Nov-11 |
175 | J | Ritchie | Joel | 07-Jan-12 |
176 | D | Sudden | Danial | 28-Jan-12 |
177 | N | Anderson | Nathan | 13-Oct-12 |
178 | C | Stibbs | Clinton | 10-Nov-12 |
179 | D | Ives | Darcy | 24-Nov-12 |
180 | C | Bowran | Chris | 08-Dec-12 |
181 | G | McLevie | Gareth | 22-Dec-12 |
182 | S | Afsar | Swarup | 12-Jan-13 |
183 | G | Mays | Gareth | 19-Jan-13 |
184 | M | Rautenbach | Martin | 09-Feb-13 |
185 | D | Swain | Daniel | 16-Feb-13 |
186 | M | Graham | Mark | 12-Oct-13 |
187 | D | Huntington | Daniel | 12-Oct-13 |
188 | C | Spiers | Corey | 26-Oct-13 |
189 | D | Lynch-Denholm | Denlyn | 26-Oct-13 |
190 | M | Yadav | Mohit | 26-Oct-13 |
191 | C | Pacey | Caine | 02-Nov-13 |
192 | L | Crutchley | Leigh | 16-Nov-13 |
193 | S | Langley | Steven | 16-Nov-13 |
194 | S | Kennedy | Seth | 07-Dec-13 |
195 | N | Milligan | Nicholas | 01-Feb-14 |
196 | J | Hicken | Jack | 22-Feb-14 |
197 | J | Kennedy | Justin | 22-Feb-14 |
198 | D | Langley | Dennis | 15-Mar-14 |
199 | J | Searle | Jack | 11-Oct-14 |
200 | J | Senz | John | 01-Nov-14 |
201 | J | Vickery | John | 01-Nov-14 |
202 | P | Carroll | Phil | 22-Nov-14 |
203 | N | Ranford | Nick | 07-Feb-15 |
204 | C | Tormay | Chris | 14-Feb-15 |
205 | H | Khan | Hammad | 10-Oct-2015 |
206 | M | Searston | Mitchell | 10-Oct-2015 |
207 | J | Prosser | Josh | 17-Oct-2015 |
208 | X | Bochat | Xavier | 24-Oct-15 |
209 | L | Unuwai | Louis | 14-Nov-15 |
210 | D | Stanley | Damien | 14-Nov-15 |
211 | S | Heazlewood | Stuart | 21-Nov-15 |
212 | J | Teague | Joey | 12-Dec-15 |
213 | M | Bell | Marcus | 12-Dec-15 |
214 | J | Ward | Jackson | 22-Oct-16 |
215 | M | Croxon | Mitchell | 22-Oct-16 |
216 | M | Anderson | Mitchell | 22-Oct-16 |
217 | K | Statham | Kenny | 05-Nov-16 |
218 | S | Websdale | Sebastian | 19-Nov-16 |
219 | L | Mead | Liam | 28-Jan-17 |
220 | J | Stuart | James | 07-Oct-17 |
221 | C | Henry | Connor | 14-Oct-17 |
222 | B | Smith | Brad | 28-Oct-17 |
223 | J | Senior | Josh | 04-Nov-17 |
224 | L | Bennett | Lloyd | 18-Nov-17 |
225 | B | Otto | Ben | 02-Dec-17 |
226 | L | Richards | Liam | 16-Dec-17 |
227 | C | White | Connor | 06-Jan-18 |
228 | M | Edwards | Matt | 20-Oct-18 |
229 | R | Ward | Riley | 27-Oct-18 |
230 | L | Richardson | Liam | 17-Nov-18 |
231 | S | Schnaars | Shane | 24-Nov-18 |
232 | T | Strange | Tyler | 01-Dec-18 |
233 | C | D'Allessandro | Chris | 08-Dec-18 |
234 | L | Unawai | Louis | 09-Feb-19 |
235 | C | O'Donnell | Chris | 23-Feb-19 |
236 | | | | |
237 | | | | |
238 | | | | |
239 | | | | |
240 | | | | |
241 | | | | |
242 | | | | |
243 | | | | |
244 | | | | |
245 | | | | |
| | | | |
| | | | |
| | | | |
| | | DEBUTANTS | |
| | 2019/20 | | |
| | 2018/19 | 8 | |
| | 2017/18 | 8 | |
| | 2016/17 | 6 | |
| | 2015/16 | 9# | |
| | 2014/15 | 6 | |
| | 2013/14 | 13 | |
| | 2012/13 | 9 | |
| | 2011/12 | 6 | |
| | 2010/11 | 11 | |
| | 2009/10 | 9 | |
PHOTOS
2008/09 Peel Cricket Association A Grade Champions

From Left to Right
Back Row: Daniel Oliver, Graham Spinks, Paul Gravett, Steven Brown, Sean Hetel, Grant Coles, Benjamin Johnson
Front Row: Dudley Cortland, Brendon Gillian (wk), Craig Anderson (C), Steven Boyd, Jason Hind
2015/16 Peel Cricket Association A Grade Champions
